BALANCE SHEET
In Euros, after proposed appropriation of result
31/12/2017 | 31/12/2016 | |||||
ASSETS | Note: | |||||
Intangible fixed assets | 334,300 | - | ||||
Tangible fixed assets | 541,463 | 424,618 | ||||
Fixed assets | (1) | 875,763 | 424,618 | |||
Receivables * | (2) | 3,721,228 | 3,990,169 | |||
Cash and cash equivalents | (3) | 21,198,004 | 21,587,751 | |||
TOTAL ASSETS * | 25,794,994 | 26,002,537 | ||||
LIABILITIES | ||||||
Continuity reserve | 5,000,000 | 6,000,000 | ||||
General reserve * | 1,860,067 | 1,843,228 | ||||
Earmarked reserve | - | 760,018 | ||||
Reserves | 6,860,067 | 8,603,246 | ||||
Earmarked funds | 95,156 | 403,305 | ||||
Reserves and funds | (4) | 6,955,223 | 9,006,551 | |||
Provisions | (5) | 1,381,741 | 1,313,123 | |||
Long-term liabilities | (6) | 39,919 | 27,836 | |||
Short-term liabilities | ||||||
Accounts payable | (7) | 2,957,619 | 1,552,698 | |||
Grants received in advance | (8) | 13,490,080 | 13,425,016 | |||
Other liabilities | (9) | 970,412 | 677,312 | |||
17,418,111 | 15,655,027 | |||||
TOTAL LIABILITIES * | 25,794,994 | 26,002,537 |
* 2016 figures adjusted for reasons of comparison as a result of the revision of accounting guideline RJ650.