Budget 2018
in Euros
Budget | Actual | ||||
INCOME | 2018 | 2017 | |||
Individuals | 9,669,915 | 8,849,565 | |||
Companies | 2,418,778 | 3,095,152 | |||
Lotteries | 6,225,230 | 4,535,656 | |||
Government grants | 19,824,700 | 12,950,752 | |||
Other organisations | 9,419,423 | 6,934,394 | |||
Fundraising income | 47,558,047 | 36,365,519 | |||
Other Income | - | 3,718 | |||
Sum of income | 47,558,047 | 36,369,237 | |||
EXPENSES | |||||
Project activities | 41,352,266 | 29,635,488 | |||
Preparation & coordination | 1,195,439 | 1,490,919 | |||
Awareness raising | 2,182,972 | 1,989,617 | |||
Expenses on the objective | 44,730,677 | 33,116,024 | |||
Fundraising | 3,062,720 | 3,442,980 | |||
Management & administration | 1,769,873 | 1,652,639 | |||
Sum of expenses | 49,563,270 | 38,211,643 | |||
Sum before financial income | (2,005,223) | (1,842,406) | |||
Financial gain/(loss) | 50,000 | (208,922) | |||
Sum of income and expenses | (1,955,223) | (2,051,328) |
In 2018, War Child plans a deficit of €1.9 million because it wishes to spend the funds available in the general reserves on its objective.
Reserves and earmarked funds
Budget | Actual | ||||
31/12/2018 | 31/12/2017 | ||||
Continuity reserve | 5,000,000 | 5,000,000 | |||
General reserve | - | 1,860,067 | |||
Earmarked reserve | - | - | |||
Earmarked funds | - | 95,156 | |||
Reserves and Funds | 5,000,000 | 6,955,223 |
Ratios
Budget | Actual | ||||
2018 | 2017 | ||||
% Costs of fundraising / Total fundraising income | 6.4% | 9.5% | |||
% Costs management & administration / Total expenses | 3.6% | 4.3% | |||
% Total expenses on behalf of the objective / Total income | 94.1% | 91.1% | |||
% Total expenses on behalf of the objective / Total expenses | 90.2% | 86.7% |